Walton Backwaters Approaches
Click for latest navigational reports
Pye End 51° 55.044N 01° 17.882E - Lf.10s
No.2 51° 54.618N 01° 16.798E - Fl.(2)R.5s
No.3 Crab Knoll 51° 54.405N 01° 16.408E -Fl.G.5s
No.5 Heather J 51° 54.283N 1° 16.215E
No.4 High Hill 51° 54.059N 01° 15.968E - Fl.R.10s
No.7 51° 53.828N 01° 15.627E - Fl.G.5s
No.6 51° 53.785N 01° 15.664E
No.8 51° 53.629N 01° 15.546E
No.10 51° 53.379N 01° 15.389E
Island Point 51° 53.351N 01° 15.350E - Fl.Q
No.12 51° 53.330N 01° 15.401E
No.14 51° 53.270N 01° 15.502E
No.9 51° 53.214N 01° 15.531E- Fl.G.5s
No 16 51° 53.101N 01° 15.602E
No.11 51° 52.907N 01° 15.757E - Fl.G.10s
Last survey - January 13th 2008
Latest update - April 2008
Depths in metres reduced to Lowest Astronomical Tide (LAT) based on tidal data provided by the British Oceanographic Data Centre.
Positions referred to WGS 84 Datum
Survey by Marine Surveys East & South Ltd
on behalf of East Coast Rivers / Westwater Yacht Sales
Conducted by S. Read, P. Atherton & C. Woods
For further pilotage information, please contact Titchmarsh Marina on VHF CH 80 or telephone 01255 851899
Please take note of our Terms and Conditions
It should be noted that meteorological conditions may affect and alter the areas surveyed and the data published therein merely reflects the measurements taken, at the last survey and does not necessarily reflect the situation as may exist at a subsequent occasion for any particular location.







