<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastcoastrivers.com</title>
	<atom:link href="http://www.eastcoastrivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastcoastrivers.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 13:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ore Entrance May 2012 Sketchmap now available for download</title>
		<link>http://www.eastcoastrivers.com/2012/05/ore-entrance-may-2012-sketchmap-now-available-for-download/</link>
		<comments>http://www.eastcoastrivers.com/2012/05/ore-entrance-may-2012-sketchmap-now-available-for-download/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:02:39 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Ore]]></category>
		<category><![CDATA[Ore]]></category>
		<category><![CDATA[Ore Entrance Sketchmap]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=921</guid>
		<description><![CDATA[The May 2012 edition sketchmap is now available for download. Our latest survey has shown a consolidation of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-917" title="2012-Ore-Entrance-May-2012-Edition-image" src="http://www.eastcoastrivers.com/wp-content/uploads/2011/05/2012-Ore-Entrance-May-2012-Edition-image-212x300.jpg" alt="" width="212" height="300" />The May 2012 edition sketchmap is now available for download. Our latest survey has shown a consolidation of the recommended channel marked last year with closing of the &#8216;close to the beach&#8217; approach used by some last year.</p>
<p>The current buoy placement is based on a survey conducted a month prior to ours so you will notice a somewhat deeper channel has developed at a slightly different angle of approach however we would recommend adhering to the buoyage as you find it bearing in mind our survey recorded a minimum depth along this recommended track of 1m below LAT. You may also find it&#8217;s not too easy to judge your position without a clear transit. It should also be noted the shoal to the north of this &#8216;deeper&#8217; channel is very steep to and won&#8217;t give you much warning on your sounder !</p>
<p>Our survey and beach-walk has also revealed significant exposure of hard clay shelves extending a short way into the channel in the vicinity of Barthorpes Creek. These shelves extend 1-1.5m from the bottom and could catch you unawares if hugging the beach.</p>
<div class="clear"></div>
		<a class="pngfix dark-button-with-arrow align-btn-left" href="http://www.eastcoastrivers.com/pilotage-areas/ore-entrance/" title="Download Sketchmap"><span class="pngfix">Visit download page</span></a>
	     <div class="clear"></div>
<p>We would like to take the opportunity of welcoming the <a href="http://www.aldeburghyc.org.uk/" target="_blank">Aldeburgh Yacht Club</a> as new sponsors of this sketchmap and hope you&#8217;ll show your appreciation by paying them a visit.</p>
<p>Printed versions of this sketchmap will be available shortly but would remind any potential sponsors that an advertising space remains.(replacing our own U2R design placeholder)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/05/ore-entrance-may-2012-sketchmap-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ore Entrance Sketchmap &#8211; last remaining advertisement</title>
		<link>http://www.eastcoastrivers.com/2012/05/ore-entrance-sketchmap-last-remaining-advertisement/</link>
		<comments>http://www.eastcoastrivers.com/2012/05/ore-entrance-sketchmap-last-remaining-advertisement/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:17:22 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ore Entrance Sketchmap]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=904</guid>
		<description><![CDATA[Although the Ore sketchmap is nearly ready for release, we are looking for one final sponsor/advertiser to cover [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Ore sketchmap is nearly ready for release, we are looking for one final sponsor/advertiser to cover our printing costs. If you would like to benefit from great exposure to East Coast boat owners, now is your chance. With a print run of 5000 distributed sketchmaps and thousands more downloads, your support would be greatly appreciated.</p>
<p>The remaining ad slot is for 68mm wide x 62mm high, including artwork and web banner linking to your website for £300.</p>
<p>The downloadable sketchmap will be released on Monday 14th May, with or without a final sponsor but it would be a missed opportunity considering the level of demand from users of this website.</p>
<p>We would of course like to thank all our existing sponsors and welcome and thank new sponsors Aldeburgh Yacht Club for supporting us.</p>
<p><a title="Contact" href="http://www.eastcoastrivers.com/contact-us/">Please use our contact page to make an enquiry</a> or phone 07824 506444 &#8211; we&#8217;re all waiting for you !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/05/ore-entrance-sketchmap-last-remaining-advertisement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>26/12 C11 Woodbridge Haven LB</title>
		<link>http://www.eastcoastrivers.com/2012/05/2612-c11-woodbridge-haven-lb/</link>
		<comments>http://www.eastcoastrivers.com/2012/05/2612-c11-woodbridge-haven-lb/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:09:09 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Deben]]></category>
		<category><![CDATA[Trinity House Notices]]></category>
		<category><![CDATA[Deben]]></category>
		<category><![CDATA[Woodbridge Haven]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=896</guid>
		<description><![CDATA[No.26/12 C11 EAST COAST OF ENGLAND APPROACHES TO THE RIVER DEBEN WOODBRIDGE HAVEN LIGHTED BUOY Amendment : Moved [...]]]></description>
			<content:encoded><![CDATA[<p>No.26/12 C11</p>
<p>EAST COAST OF ENGLAND</p>
<p>APPROACHES TO THE RIVER DEBEN</p>
<p>WOODBRIDGE HAVEN LIGHTED BUOY</p>
<p>Amendment : Moved 225° 250 metres to Latitude 51° 58&#8242;.105N., Longitude 001° 23&#8242;.696E.</p>
<p>Movement effected consequent upon a recent survey.</p>
<p>By Order,<br />
Captain R.H. Barker<br />
Director of Navigational Requirements.</p>
<p>Trinity House,<br />
Tower Hill,<br />
London EC3N 4DH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/05/2612-c11-woodbridge-haven-lb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25/12 C10 Orford Haven LB</title>
		<link>http://www.eastcoastrivers.com/2012/05/2512-c10-orford-haven-lb/</link>
		<comments>http://www.eastcoastrivers.com/2012/05/2512-c10-orford-haven-lb/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:11:08 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Ore]]></category>
		<category><![CDATA[Trinity House Notices]]></category>
		<category><![CDATA[Orford Haven]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=899</guid>
		<description><![CDATA[No.25/12 C10 EAST COAST OF ENGLAND APPROACHES TO ORFORD HAVEN ORFORD HAVEN LIGHTED BUOY &#160; Amendment : Moved [...]]]></description>
			<content:encoded><![CDATA[<p>No.25/12 C10</p>
<p>EAST COAST OF ENGLAND</p>
<p>APPROACHES TO ORFORD HAVEN</p>
<p>ORFORD HAVEN LIGHTED BUOY</p>
<p>&nbsp;</p>
<p>Amendment : Moved 029° 490 metres to Latitude 52° 01&#8242;.850N., Longitude 001° 28&#8242;.210E.</p>
<p>Movement effected consequent upon a recent survey.</p>
<p>By Order,<br />
Captain R.H. Barker<br />
Director of Navigational Requirements.</p>
<p>Trinity House,<br />
Tower Hill,<br />
London EC3N 4DH.</p>
<p>2nd May, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/05/2512-c10-orford-haven-lb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Deben Entrance Sketchmap now available for download</title>
		<link>http://www.eastcoastrivers.com/2012/04/2012-deben-entrance-sketchmap-now-available-for-download/</link>
		<comments>http://www.eastcoastrivers.com/2012/04/2012-deben-entrance-sketchmap-now-available-for-download/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:28:59 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Deben]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Deben Entrance]]></category>
		<category><![CDATA[March edition]]></category>
		<category><![CDATA[sketchmap]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=882</guid>
		<description><![CDATA[Minor May revision: Woodbridge Haven moved 225° 250 metres to Latitude 51° 58&#8242;.105N., Longitude 001° 23&#8242;.696E. This change is reflected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastcoastrivers.com/wp-content/uploads/2012/04/2012-Deben-19th-March-Sketchmap-thumb.jpg"><img class="alignright size-medium wp-image-883" title="2012-Deben-19th-March-Sketchmap" src="http://www.eastcoastrivers.com/wp-content/uploads/2012/04/2012-Deben-19th-March-Sketchmap-thumb-213x300.jpg" alt="" width="213" height="300" /></a>Minor May revision: Woodbridge Haven moved 225° 250 metres to<br />
Latitude 51° 58&#8242;.105N., Longitude 001° 23&#8242;.696E.</p>
<p>This change is reflected in the download.</p>
<p>Following a substantial revision of the survey process, including the acquisition of a survey vessel and method of data processing and presentation, we are pleased to release for download the first Deben Entrance sketchmap of 2012.</p>
<p>The Deben Entrance has remained fairly stable from 2011 with somewhat more water available over the bar with a minimum depth of 1.2m on the track between the West Knoll and Mid Knoll Buoys. A shoal patch of 1.2m depth exists approximately 100m south of the Deben Buoy.</p>
<p>Printed versions will be available shortly.</p>
<div class="clear"></div>
		<a class="pngfix dark-button-with-arrow align-btn-left" href="http://www.eastcoastrivers.com/pilotage-areas/deben-entrance/" title="Download Sketchmap"><span class="pngfix">Visit download page</span></a>
	     <div class="clear"></div>
<p>We would like to thank our sponsors:</p>
<ul>
<li>Fox’s Marina</li>
<li>Suffolk Yacht Harbour</li>
<li>Seamark Nunn</li>
<li>Tidemill Yacht Harbour</li>
<li>Atlantic Rigging</li>
<li>Suffolk Sails</li>
<li>Marine Surveys East &amp; South Ltd</li>
<li>Deben Inns</li>
</ul>
<p>In particular we would like to thank the generous individuals who have contributed towards maintaining this service and assisting in funding fuel, vessels and survey equipment required to gather the data in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/04/2012-deben-entrance-sketchmap-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Berthing Pontoon in Brightlingsea Harbour</title>
		<link>http://www.eastcoastrivers.com/2012/04/new-berthing-pontoon-in-brightlingsea-harbour/</link>
		<comments>http://www.eastcoastrivers.com/2012/04/new-berthing-pontoon-in-brightlingsea-harbour/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:11:49 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[General Notices to Mariners]]></category>
		<category><![CDATA[River Colne]]></category>
		<category><![CDATA[Brightlingsea]]></category>
		<category><![CDATA[Pontoon]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=876</guid>
		<description><![CDATA[Local Notice to Mariners No. 1/12 New Berthing Pontoon in Brightlingsea Harbour Installation of a new berthing pontoon [...]]]></description>
			<content:encoded><![CDATA[<p>Local Notice to Mariners No. 1/12</p>
<p><strong>New Berthing Pontoon in Brightlingsea Harbour</strong></p>
<p>Installation of a new berthing pontoon will commence on Monday 23rd April and will last approximately two weeks. It is likely that there will be an increase in works traffic within the harbour and mariners are requested to pass vessels engaged in this operation at slow speed and with minimum wash.</p>
<p>Brightlingsea Harbour Commissioners will install this new pontoon between the Fisherman’s pontoon and the Town Jetty Hammerhead. The pontoon will lie almost parallel to the existing pontoons with the approximate positions of the eastern and western ends being:-</p>
<p>51° 48.24’N 001° 01.34’E<br />
51° 48.223’N 001° 01.868’E</p>
<p>Further information may be obtained from the Harbour Office or calling VHF Ch68</p>
<p>Robin Cole</p>
<p>Brightlingsea Harbour Master</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/04/new-berthing-pontoon-in-brightlingsea-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weir and Oxley buoys reinstated</title>
		<link>http://www.eastcoastrivers.com/2012/04/weir-and-oxley-buoys-reinstated/</link>
		<comments>http://www.eastcoastrivers.com/2012/04/weir-and-oxley-buoys-reinstated/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:09:21 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Ore]]></category>
		<category><![CDATA[Ore]]></category>
		<category><![CDATA[Oxley]]></category>
		<category><![CDATA[reinstated]]></category>
		<category><![CDATA[Weir]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=871</guid>
		<description><![CDATA[Both Weir and Oxley buoys marking the entrance channel within the Ore Entrance have been reinstated for the [...]]]></description>
			<content:encoded><![CDATA[<p>Both Weir and Oxley buoys marking the entrance channel within the Ore Entrance have been reinstated for the summer.</p>
<p>Their positions are:</p>
<p><strong>Oxley: 52° 02.150 N  001° 27.800 E</strong></p>
<p><strong>Weir: 52° 02.423 N  001° 27.655 E</strong></p>
<p>This means the channel marked last year remains the recognised approach with the southern approach having closed completely.</p>
<p>We shall be conducting a survey of the area in the next days for sketchmap release. In the mean time you can see from the aerial photograph taken a couple of days ago, the extent of shoaling which has occurred to the south. <a title="Deben and Ore Entrance photographs taken 1st April 2012" href="http://www.eastcoastrivers.com/2012/04/deben-and-ore-entrance-photographs-taken-1st-april-2012/">See this post &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/04/weir-and-oxley-buoys-reinstated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deben and Ore Entrance photographs taken 1st April 2012</title>
		<link>http://www.eastcoastrivers.com/2012/04/deben-and-ore-entrance-photographs-taken-1st-april-2012/</link>
		<comments>http://www.eastcoastrivers.com/2012/04/deben-and-ore-entrance-photographs-taken-1st-april-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:08:21 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[River Deben]]></category>
		<category><![CDATA[River Ore]]></category>
		<category><![CDATA[2012 Pictures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Deben]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Ore]]></category>
		<category><![CDATA[Shoals]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=863</guid>
		<description><![CDATA[With the Deben sketchmap nearly ready for online publication and a highly successful flight (in a helicopter for [...]]]></description>
			<content:encoded><![CDATA[<p>With the Deben sketchmap nearly ready for online publication and a highly successful flight (in a helicopter for the first time) to capture this years aerial photographs and surveying of the Ore Entrance scheduled for Tuesday, everything is in full swing at eastcoastrivers.com</p>
<p>By way of a teaser, here are pictures of the Ore and Deben Entrance taken at low water (on the 1st April 2012)</p>
<div id="attachment_864" class="wp-caption alignleft" style="width: 210px"><a href="http://www.eastcoastrivers.com/wp-content/uploads/2012/04/Deben-1st-April-2012.jpg"><img class="size-medium wp-image-864" title="Deben 1st April 2012" src="http://www.eastcoastrivers.com/wp-content/uploads/2012/04/Deben-1st-April-2012-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">River Deben Entrance 1st April 2012</p></div>
<div id="attachment_865" class="wp-caption alignleft" style="width: 210px"><a href="http://www.eastcoastrivers.com/wp-content/uploads/2012/04/Ore-1st-April-2012.jpg"><img class="size-medium wp-image-865 " title="Ore 1st April 2012" src="http://www.eastcoastrivers.com/wp-content/uploads/2012/04/Ore-1st-April-2012-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">River Ore Entrance 1st April 2012</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/04/deben-and-ore-entrance-photographs-taken-1st-april-2012/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Deben Entrance initial survey inspection</title>
		<link>http://www.eastcoastrivers.com/2012/03/deben-entrance-initial-survey-inspection/</link>
		<comments>http://www.eastcoastrivers.com/2012/03/deben-entrance-initial-survey-inspection/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:52:36 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Chris Woods]]></category>
		<category><![CDATA[River Deben]]></category>
		<category><![CDATA[Deben]]></category>
		<category><![CDATA[Mid Knoll]]></category>
		<category><![CDATA[sketchmap]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[West Knoll]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=858</guid>
		<description><![CDATA[I&#8217;m just adding the finishing touches to the survey data set for the Deben Entrance sketchmap. From a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastcoastrivers.com/wp-content/uploads/2012/03/Deben-Entrance-from-sea-wall-north-of-rock-embankment-3180622.jpg"><img class="alignright size-thumbnail wp-image-859" title="Deben Entrance with rock embankment in the background March 2012" src="http://www.eastcoastrivers.com/wp-content/uploads/2012/03/Deben-Entrance-from-sea-wall-north-of-rock-embankment-3180622-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;m just adding the finishing touches to the survey data set for the Deben Entrance sketchmap. From a technical perspective the survey will be the best ever with enhanced data gathering software and hardware being brought into service.</p>
<p>Based on initial corrected results, the current buoy placements can be confirmed as good, with a minimum depth of 1.2m at CD/LAT to be found along the track between the Mid Knoll and West Knoll buoys with depths generally in the region of 1.5m</p>
<p>Deep water may generally be found closer to the Felixstowe Ferry side of the channel although some caution is advised as the receding beach to the north of the rock embankment has revealed the ends of groynes which were previously under the beach but are well marked with beacons.</p>
<p>The full survey/sketchmap will be available online in the next couple of days (excluding the aerial photography which still needs to be undertaken)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/03/deben-entrance-initial-survey-inspection/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wreck near Ramsholt</title>
		<link>http://www.eastcoastrivers.com/2012/03/wreck-near-ramsholt/</link>
		<comments>http://www.eastcoastrivers.com/2012/03/wreck-near-ramsholt/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:03:12 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Chris Woods]]></category>
		<category><![CDATA[River Deben]]></category>
		<category><![CDATA[Deben]]></category>
		<category><![CDATA[Ramsholt]]></category>
		<category><![CDATA[Wreck]]></category>

		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=851</guid>
		<description><![CDATA[Returning from surveying the Deben Entrance on Monday the 19th March, leaving the side scanning equipment running out [...]]]></description>
			<content:encoded><![CDATA[<p>Returning from surveying the Deben Entrance on Monday the 19th March, leaving the side scanning equipment running out of general interest I came across what appears to be a fairly intact wreck of a vessel approximately 350m SSE of the Ramsholt Quay at a position Latitude: 52.019667 Longitude: 1.362417</p>
<p>The wreck sits approximately 0.5m proud of the riverbed in about 4m of water at half flood so not really a hazard to navigation. The overall length is around 8.5m (28ft). If anyone knows anything about this wreck, it would certainly feed my curiosity.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-16-851">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-318" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.eastcoastrivers.com/wp-content/gallery/ramsholt-wreck/ramsholt-wreck-1.jpg" title=" "  >
								<img title="ramsholt-wreck-1" alt="ramsholt-wreck-1" src="http://www.eastcoastrivers.com/wp-content/gallery/ramsholt-wreck/thumbs/thumbs_ramsholt-wreck-1.jpg" width="110" height="85" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-319" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.eastcoastrivers.com/wp-content/gallery/ramsholt-wreck/ramsholt-wreck-2.jpg" title=" "  >
								<img title="ramsholt-wreck-2" alt="ramsholt-wreck-2" src="http://www.eastcoastrivers.com/wp-content/gallery/ramsholt-wreck/thumbs/thumbs_ramsholt-wreck-2.jpg" width="110" height="85" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-320" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.eastcoastrivers.com/wp-content/gallery/ramsholt-wreck/ramsholt-wreck-3.jpg" title=" "  >
								<img title="ramsholt-wreck-3" alt="ramsholt-wreck-3" src="http://www.eastcoastrivers.com/wp-content/gallery/ramsholt-wreck/thumbs/thumbs_ramsholt-wreck-3.jpg" width="110" height="85" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastcoastrivers.com/2012/03/wreck-near-ramsholt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

