<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eastcoastrivers.com</title>
	<atom:link href="http://www.eastcoastrivers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastcoastrivers.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 15:52:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Deben Entrance sketchmap is now available for download by Peter St.john Howe</title>
		<link>http://www.eastcoastrivers.com/2011/05/deben-entrance-sketchmap-is-now-available-for-download/comment-page-1/#comment-196</link>
		<dc:creator>Peter St.john Howe</dc:creator>
		<pubDate>Sat, 01 Oct 2011 15:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=560#comment-196</guid>
		<description>Useful site.Thank you</description>
		<content:encoded><![CDATA[<p>Useful site.Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now you can comment without registering by Phil Bostock</title>
		<link>http://www.eastcoastrivers.com/2011/04/now-you-can-comment-without-registering/comment-page-1/#comment-195</link>
		<dc:creator>Phil Bostock</dc:creator>
		<pubDate>Fri, 30 Sep 2011 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=503#comment-195</guid>
		<description>You will find a link to a PDF file on this website that gives charts of the Ray and Benfleet Creek with some navigation notes. I hope East Coast sailors find the information useful. Phil Bostock</description>
		<content:encoded><![CDATA[<p>You will find a link to a PDF file on this website that gives charts of the Ray and Benfleet Creek with some navigation notes. I hope East Coast sailors find the information useful. Phil Bostock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deben: shoals encroaching in the channel north of Mid Knoll by Peter Jones</title>
		<link>http://www.eastcoastrivers.com/2011/08/deben-shoals-encroaching-in-the-channel-north-of-mid-knoll/comment-page-1/#comment-184</link>
		<dc:creator>Peter Jones</dc:creator>
		<pubDate>Sat, 24 Sep 2011 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=654#comment-184</guid>
		<description>Thanks for the info. In my experience there has always been a tendency for some helms to want to leave an excessive distance between them and the steep shingle they can see on the shore, not really appreciating the risk of grounding on the inner edge of the(underwater) Knolls. Not a problem for me if I&#039;m on the way out but in passing port to port (as the Rules require) I have sometimes been pushed uncomfortably close to the Knolls. About 3 years ago in the Ore, where there was a similar problem until this year, I had to argue hard with a yachtmaster who was worried about less than a metre under the keel but reluctant to move nearer the visible shingle - he found 2m once he did!</description>
		<content:encoded><![CDATA[<p>Thanks for the info. In my experience there has always been a tendency for some helms to want to leave an excessive distance between them and the steep shingle they can see on the shore, not really appreciating the risk of grounding on the inner edge of the(underwater) Knolls. Not a problem for me if I&#8217;m on the way out but in passing port to port (as the Rules require) I have sometimes been pushed uncomfortably close to the Knolls. About 3 years ago in the Ore, where there was a similar problem until this year, I had to argue hard with a yachtmaster who was worried about less than a metre under the keel but reluctant to move nearer the visible shingle &#8211; he found 2m once he did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demonstration wind turbines &#8211; information days by Skipper</title>
		<link>http://www.eastcoastrivers.com/2011/01/demonstration-wind-turbines-information-days/comment-page-1/#comment-124</link>
		<dc:creator>Skipper</dc:creator>
		<pubDate>Sun, 04 Sep 2011 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=361#comment-124</guid>
		<description>Hi Johnny, thanks for your comment - your website certainly provides useful information on renewable energy and may well be useful to yachties!
&lt;a href=&quot;http://greendiyenergy.ebloggercentral.com/&quot; rel=&quot;nofollow&quot;&gt;Greendiyenergy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Johnny, thanks for your comment &#8211; your website certainly provides useful information on renewable energy and may well be useful to yachties!<br />
<a href="http://greendiyenergy.ebloggercentral.com/" rel="nofollow">Greendiyenergy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demonstration wind turbines &#8211; information days by Johnny Cole</title>
		<link>http://www.eastcoastrivers.com/2011/01/demonstration-wind-turbines-information-days/comment-page-1/#comment-123</link>
		<dc:creator>Johnny Cole</dc:creator>
		<pubDate>Sun, 04 Sep 2011 19:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=361#comment-123</guid>
		<description>Highly insightful many thanks, I reckon your visitors might want a good deal more blog posts such as this carry on the good content.</description>
		<content:encoded><![CDATA[<p>Highly insightful many thanks, I reckon your visitors might want a good deal more blog posts such as this carry on the good content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walton Backwaters Survey by terry secretan</title>
		<link>http://www.eastcoastrivers.com/2008/04/walton-backwaters-survey/comment-page-1/#comment-40</link>
		<dc:creator>terry secretan</dc:creator>
		<pubDate>Sun, 07 Aug 2011 16:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=120#comment-40</guid>
		<description>Hi.
Friday 5th Aug 2011 I was leaving Walton about 1 hour after LW. There was a yacht hard aground just northeast of No. 7 green buoy, apparently well within the marked channel between No 4 and 6 red. The channel was clearly visible to me due to wind against tide ripples. It now runs very close to the No.7 buoy and boats should keep to this side, rather than sail close to the red buoys.
Terry Secretan, Catamaran &quot;Jess&quot; Walton.</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Friday 5th Aug 2011 I was leaving Walton about 1 hour after LW. There was a yacht hard aground just northeast of No. 7 green buoy, apparently well within the marked channel between No 4 and 6 red. The channel was clearly visible to me due to wind against tide ripples. It now runs very close to the No.7 buoy and boats should keep to this side, rather than sail close to the red buoys.<br />
Terry Secretan, Catamaran &#8220;Jess&#8221; Walton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deben Entrance Sketchmap now available by Adrian</title>
		<link>http://www.eastcoastrivers.com/2010/05/deben-entrance-sketchmap-now-available/comment-page-1/#comment-39</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 04 Aug 2011 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=115#comment-39</guid>
		<description>Thanks very helpful will use next week</description>
		<content:encoded><![CDATA[<p>Thanks very helpful will use next week</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ore Entrance Sketchmap now available by Brian</title>
		<link>http://www.eastcoastrivers.com/2011/05/ore-entrance-sketchmap-now-available-2/comment-page-1/#comment-38</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 30 Jul 2011 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=583#comment-38</guid>
		<description>Following advice from local mariners to enter the Ore on a transit of
the orange beacon and the green buoy,on the 19th july at local H.W. I
found a least depth of 3.7 metres along the whole transit.</description>
		<content:encoded><![CDATA[<p>Following advice from local mariners to enter the Ore on a transit of<br />
the orange beacon and the green buoy,on the 19th july at local H.W. I<br />
found a least depth of 3.7 metres along the whole transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swallow Tail Bank / Ron Pipe Buoy – Shoaling and Encroachment into Channel by Skipper</title>
		<link>http://www.eastcoastrivers.com/2010/07/swallow-tail-bank-ron-pipe-buoy-%e2%80%93-shoaling-and-encroachment-into-channel/comment-page-1/#comment-37</link>
		<dc:creator>Skipper</dc:creator>
		<pubDate>Wed, 27 Jul 2011 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=259#comment-37</guid>
		<description>Hello Bernie.
Thank you for the reminder. The Crouch Harbour Authority chart is now available from our downloads section and &lt;a href=&quot;http://www.eastcoastrivers.com/wp-content/uploads/2011/07/Crouch-revised-buoyage-summer-2011.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello Bernie.<br />
Thank you for the reminder. The Crouch Harbour Authority chart is now available from our downloads section and <a href="http://www.eastcoastrivers.com/wp-content/uploads/2011/07/Crouch-revised-buoyage-summer-2011.pdf" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swallow Tail Bank / Ron Pipe Buoy – Shoaling and Encroachment into Channel by Bernie Branfield</title>
		<link>http://www.eastcoastrivers.com/2010/07/swallow-tail-bank-ron-pipe-buoy-%e2%80%93-shoaling-and-encroachment-into-channel/comment-page-1/#comment-36</link>
		<dc:creator>Bernie Branfield</dc:creator>
		<pubDate>Wed, 27 Jul 2011 19:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastcoastrivers.com/?p=259#comment-36</guid>
		<description>It would be useful to advise people that the bouyage from Roach entrance to Gunfleet has been substantially altered. The Crouch Harbour Authority has a pilotage chart showing the new scheme which was largely in place last week.

cheers,

Bernie</description>
		<content:encoded><![CDATA[<p>It would be useful to advise people that the bouyage from Roach entrance to Gunfleet has been substantially altered. The Crouch Harbour Authority has a pilotage chart showing the new scheme which was largely in place last week.</p>
<p>cheers,</p>
<p>Bernie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

